[2026-05-14T11:44:44.438537+00:00] prism-runner run started
[2026-05-14T11:44:44.438537+00:00] Platform: pythia
[2026-05-14T11:44:44.438537+00:00] Package: /app/media/uploads/94bdd06f-25fb-466f-bc1e-5dbcd474220e/pythia
[2026-05-14T11:44:44.438537+00:00] Output: /app/media/runs/07fbc18a-8808-4c72-8f32-9cd3e2957ad2
[2026-05-14T11:44:44.438537+00:00] Years: all
[2026-05-14T11:44:44.438537+00:00] Use cases: (none)
Site 0 (11.38N, 7.38E): yield=1693 kg/ha [0.10s]
Site 1 (11.38N, 7.46E): yield=1695 kg/ha [0.11s]
Site 2 (11.38N, 7.54E): yield=1726 kg/ha [0.11s]
Site 3 (11.38N, 7.62E): yield=1698 kg/ha [0.10s]
Site 4 (11.29N, 7.21E): yield=1700 kg/ha [0.11s]
Site 5 (11.29N, 7.29E): yield=1697 kg/ha [0.11s]
Site 6 (11.29N, 7.38E): yield=1712 kg/ha [0.10s]
Site 7 (11.29N, 7.46E): yield=1718 kg/ha [0.11s]
Site 8 (11.29N, 7.54E): yield=1688 kg/ha [0.11s]
Site 9 (11.29N, 7.62E): yield=1715 kg/ha [0.11s]
Site 10 (11.21N, 7.21E): yield=717 kg/ha [0.11s]
Site 11 (11.21N, 7.29E): yield=768 kg/ha [0.12s]
Site 12 (11.21N, 7.38E): yield=727 kg/ha [0.11s]
Site 13 (11.21N, 7.46E): yield=767 kg/ha [0.10s]
Site 14 (11.21N, 7.54E): yield=760 kg/ha [0.11s]
Site 15 (11.21N, 7.62E): yield=757 kg/ha [0.11s]
Site 16 (11.12N, 7.21E): yield=748 kg/ha [0.11s]
Site 17 (11.12N, 7.29E): yield=725 kg/ha [0.11s]
Site 18 (11.12N, 7.38E): yield=731 kg/ha [0.11s]
Site 19 (11.12N, 7.46E): yield=754 kg/ha [0.11s]
Site 20 (11.12N, 7.54E): yield=681 kg/ha [0.11s]
Site 21 (11.12N, 7.62E): yield=761 kg/ha [0.10s]
Site 22 (11.04N, 7.21E): yield=719 kg/ha [0.10s]
Site 23 (11.04N, 7.29E): yield=723 kg/ha [0.10s]
Site 24 (11.04N, 7.38E): yield=721 kg/ha [0.10s]
Site 25 (11.04N, 7.46E): yield=621 kg/ha [0.11s]
Site 26 (11.04N, 7.54E): yield=726 kg/ha [0.12s]
Site 27 (11.04N, 7.62E): yield=770 kg/ha [0.11s]
Site 28 (10.96N, 7.12E): yield=1033 kg/ha [0.11s]
Site 29 (10.96N, 7.21E): yield=785 kg/ha [0.11s]
Site 30 (10.96N, 7.29E): yield=780 kg/ha [0.14s]
Site 31 (10.96N, 7.38E): yield=821 kg/ha [0.16s]
Site 32 (10.96N, 7.46E): yield=775 kg/ha [0.12s]
Site 33 (10.96N, 7.54E): yield=783 kg/ha [0.13s]
Site 34 (10.96N, 7.62E): yield=796 kg/ha [0.12s]
Site 35 (10.88N, 7.12E): yield=1027 kg/ha [0.11s]
Site 36 (10.88N, 7.21E): yield=759 kg/ha [0.12s]
Site 37 (10.88N, 7.29E): yield=773 kg/ha [0.12s]
Site 38 (10.88N, 7.38E): yield=771 kg/ha [0.12s]
Site 39 (10.79N, 7.12E): yield=1134 kg/ha [0.12s]
Site 40 (10.79N, 7.21E): yield=748 kg/ha [0.13s]
Site 41 (10.79N, 7.29E): yield=776 kg/ha [0.12s]
  duration_seconds: 5.5
  sites_total: 42
  sites_prepared: 42
  sites_skipped_context: 0
  sites_successful: 42
  dssat_failures: 0
  years_simulated: 1
  results_rows: 42
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-14T11:44:49.991050+00:00] Completed in 5.5s — status: success
[2026-05-14T11:44:49.991050+00:00] COGs produced: 2
