[2026-05-14T10:57:09.463077+00:00] prism-runner run started
[2026-05-14T10:57:09.463077+00:00] Platform: pythia
[2026-05-14T10:57:09.463077+00:00] Package: /app/media/uploads/1649945e-5fe5-4c04-bf9a-9f27094c6d2a/pythia
[2026-05-14T10:57:09.463077+00:00] Output: /app/media/runs/17135f09-e351-4d25-8c1a-e4b392cef1bb
[2026-05-14T10:57:09.463077+00:00] Years: all
[2026-05-14T10:57:09.463077+00:00] Use cases: (none)
Site 1 (9.88N, 5.88E): yield=1224 kg/ha [0.12s]
Site 2 (9.88N, 5.96E): yield=1514 kg/ha [0.11s]
Site 3 (9.88N, 6.12E): yield=1260 kg/ha [0.10s]
Site 4 (9.88N, 6.21E): yield=1242 kg/ha [0.11s]
Site 5 (9.79N, 5.79E): yield=1132 kg/ha [0.11s]
Site 6 (9.79N, 5.88E): yield=1221 kg/ha [0.11s]
Site 7 (9.79N, 5.96E): yield=1469 kg/ha [0.10s]
Site 8 (9.79N, 6.04E): yield=1199 kg/ha [0.11s]
Site 9 (9.79N, 6.12E): yield=1211 kg/ha [0.14s]
Site 10 (9.79N, 6.21E): yield=1217 kg/ha [0.10s]
Site 11 (9.71N, 5.54E): yield=767 kg/ha [0.11s]
Site 12 (9.71N, 5.62E): yield=754 kg/ha [0.10s]
Site 13 (9.71N, 5.71E): yield=804 kg/ha [0.12s]
Site 14 (9.71N, 5.79E): yield=894 kg/ha [0.11s]
Site 16 (9.71N, 5.96E): yield=1645 kg/ha [0.11s]
Site 17 (9.71N, 6.04E): yield=1451 kg/ha [0.11s]
Site 18 (9.71N, 6.12E): yield=1567 kg/ha [0.10s]
Site 19 (9.71N, 6.21E): yield=1408 kg/ha [0.11s]
Site 20 (9.62N, 5.62E): yield=735 kg/ha [0.11s]
Site 21 (9.62N, 5.71E): yield=773 kg/ha [0.11s]
Site 22 (9.62N, 5.79E): yield=800 kg/ha [0.12s]
Site 23 (9.62N, 5.88E): yield=772 kg/ha [0.09s]
Site 25 (9.62N, 6.04E): yield=1569 kg/ha [0.11s]
Site 26 (9.62N, 6.12E): yield=1488 kg/ha [0.12s]
Site 27 (9.62N, 6.21E): yield=1387 kg/ha [0.11s]
Site 28 (9.54N, 5.71E): yield=789 kg/ha [0.11s]
Site 29 (9.54N, 5.79E): yield=769 kg/ha [0.11s]
Site 30 (9.54N, 5.88E): yield=859 kg/ha [0.12s]
Site 31 (9.54N, 5.96E): yield=1644 kg/ha [0.12s]
Site 32 (9.54N, 6.04E): yield=1494 kg/ha [0.11s]
Site 33 (9.54N, 6.12E): yield=1500 kg/ha [0.11s]
Site 34 (9.54N, 6.21E): yield=1369 kg/ha [0.10s]
Site 35 (9.46N, 5.71E): yield=765 kg/ha [0.10s]
Site 36 (9.46N, 5.79E): yield=768 kg/ha [0.10s]
Site 37 (9.46N, 5.88E): yield=805 kg/ha [0.10s]
  duration_seconds: 4.5
  sites_total: 38
  sites_prepared: 35
  sites_skipped_context: 3
  sites_successful: 35
  dssat_failures: 0
  years_simulated: 1
  results_rows: 35
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-14T10:57:13.934594+00:00] Completed in 4.5s — status: success
[2026-05-14T10:57:13.934594+00:00] COGs produced: 2
