[2026-05-15T02:33:30.455134+00:00] prism-runner run started
[2026-05-15T02:33:30.455134+00:00] Platform: pythia
[2026-05-15T02:33:30.455134+00:00] Package: /app/media/uploads/6e4ff577-b128-4172-8148-183a84c2f915/pythia
[2026-05-15T02:33:30.455134+00:00] Output: /app/media/runs/33b68d87-8966-4813-8e7b-e14fdac5ace2
[2026-05-15T02:33:30.455134+00:00] Years: all
[2026-05-15T02:33:30.455134+00:00] Use cases: (none)
Site 0 (13.71N, 6.04E): yield=864 kg/ha [0.12s]
Site 1 (13.71N, 6.12E): yield=850 kg/ha [0.13s]
Site 2 (13.71N, 6.21E): yield=880 kg/ha [0.10s]
Site 3 (13.71N, 6.29E): yield=817 kg/ha [0.11s]
Site 4 (13.62N, 5.96E): yield=838 kg/ha [0.10s]
Site 5 (13.62N, 6.04E): yield=835 kg/ha [0.10s]
Site 6 (13.62N, 6.21E): yield=1590 kg/ha [0.09s]
Site 7 (13.62N, 6.46E): yield=867 kg/ha [0.13s]
Site 8 (13.54N, 6.04E): yield=931 kg/ha [0.12s]
Site 9 (13.54N, 6.12E): yield=674 kg/ha [0.11s]
Site 10 (13.54N, 6.21E): yield=712 kg/ha [0.10s]
Site 11 (13.54N, 6.29E): yield=749 kg/ha [0.10s]
Site 12 (13.54N, 6.46E): yield=880 kg/ha [0.13s]
Site 13 (13.54N, 6.54E): yield=998 kg/ha [0.08s]
Site 14 (13.46N, 5.96E): yield=862 kg/ha [0.09s]
Site 15 (13.46N, 6.04E): yield=793 kg/ha [0.11s]
Site 16 (13.46N, 6.21E): yield=864 kg/ha [0.10s]
Site 17 (13.46N, 6.29E): yield=791 kg/ha [0.09s]
Site 18 (13.46N, 6.38E): yield=1392 kg/ha [0.09s]
Site 19 (13.46N, 6.46E): yield=1234 kg/ha [0.10s]
Site 20 (13.46N, 6.54E): yield=1582 kg/ha [0.12s]
Site 21 (13.46N, 6.62E): yield=1012 kg/ha [0.10s]
Site 22 (13.38N, 6.04E): yield=1088 kg/ha [0.13s]
Site 23 (13.38N, 6.12E): yield=997 kg/ha [0.10s]
Site 24 (13.38N, 6.21E): yield=929 kg/ha [0.10s]
Site 25 (13.38N, 6.29E): yield=927 kg/ha [0.11s]
Site 26 (13.38N, 6.38E): yield=762 kg/ha [0.16s]
Site 27 (13.38N, 6.46E): yield=862 kg/ha [0.11s]
Site 28 (13.38N, 6.54E): yield=718 kg/ha [0.11s]
Site 29 (13.38N, 6.62E): yield=866 kg/ha [0.09s]
Site 30 (13.29N, 6.12E): yield=1012 kg/ha [0.09s]
Site 31 (13.29N, 6.21E): yield=930 kg/ha [0.10s]
Site 32 (13.29N, 6.29E): yield=1011 kg/ha [0.12s]
Site 33 (13.29N, 6.38E): yield=987 kg/ha [0.12s]
Site 34 (13.29N, 6.46E): yield=1160 kg/ha [0.12s]
Site 35 (13.29N, 6.54E): yield=1524 kg/ha [0.09s]
Site 36 (13.29N, 6.62E): yield=1638 kg/ha [0.10s]
  duration_seconds: 4.7
  sites_total: 37
  sites_prepared: 37
  sites_skipped_context: 0
  sites_successful: 37
  dssat_failures: 0
  years_simulated: 1
  results_rows: 37
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-15T02:33:35.213921+00:00] Completed in 4.8s — status: success
[2026-05-15T02:33:35.213921+00:00] COGs produced: 2
