[2026-05-15T02:31:53.408678+00:00] prism-runner run started
[2026-05-15T02:31:53.408678+00:00] Platform: pythia
[2026-05-15T02:31:53.408678+00:00] Package: /app/media/uploads/ef4b14a6-02e8-4f39-b2fd-9baacbac9592/pythia
[2026-05-15T02:31:53.408678+00:00] Output: /app/media/runs/3aa20e45-aab2-41fd-9279-5035406b285c
[2026-05-15T02:31:53.408678+00:00] Years: all
[2026-05-15T02:31:53.408678+00:00] Use cases: (none)
Site 0 (13.71N, 6.04E): yield=790 kg/ha [0.11s]
Site 1 (13.71N, 6.12E): yield=779 kg/ha [0.09s]
Site 2 (13.71N, 6.21E): yield=784 kg/ha [0.09s]
Site 3 (13.71N, 6.29E): yield=744 kg/ha [0.09s]
Site 4 (13.62N, 5.96E): yield=809 kg/ha [0.08s]
Site 5 (13.62N, 6.04E): yield=733 kg/ha [0.10s]
Site 6 (13.62N, 6.12E): yield=1102 kg/ha [0.10s]
Site 7 (13.62N, 6.21E): yield=1435 kg/ha [0.10s]
Site 8 (13.62N, 6.29E): yield=1429 kg/ha [0.09s]
Site 9 (13.62N, 6.38E): yield=803 kg/ha [0.09s]
Site 10 (13.62N, 6.46E): yield=800 kg/ha [0.09s]
Site 11 (13.54N, 5.96E): FAILED (no yield output) [0.77s]
  stderr: 
Program received signal SIGFPE: Floating-point exception - erroneous arithmetic operation.

Backtrace for this error:
#0  0x8b3462 in ???
#1  0x8b2ac5 in ???
#2  0x908bef in ???
#3  0x898259 in soilt
Site 12 (13.54N, 6.04E): yield=854 kg/ha [0.08s]
Site 13 (13.54N, 6.12E): yield=651 kg/ha [0.09s]
Site 14 (13.54N, 6.21E): yield=695 kg/ha [0.08s]
Site 15 (13.54N, 6.29E): yield=717 kg/ha [0.09s]
Site 16 (13.54N, 6.38E): yield=1339 kg/ha [0.08s]
Site 17 (13.54N, 6.46E): yield=803 kg/ha [0.08s]
Site 18 (13.54N, 6.54E): yield=904 kg/ha [0.08s]
Site 19 (13.46N, 5.96E): yield=808 kg/ha [0.09s]
Site 20 (13.46N, 6.04E): yield=774 kg/ha [0.09s]
Site 21 (13.46N, 6.12E): yield=812 kg/ha [0.09s]
Site 22 (13.46N, 6.21E): yield=785 kg/ha [0.09s]
Site 23 (13.46N, 6.29E): yield=761 kg/ha [0.09s]
Site 24 (13.46N, 6.38E): yield=1237 kg/ha [0.09s]
Site 25 (13.46N, 6.46E): yield=1072 kg/ha [0.11s]
Site 26 (13.46N, 6.54E): yield=1398 kg/ha [0.09s]
Site 27 (13.46N, 6.62E): yield=917 kg/ha [0.08s]
Site 28 (13.38N, 6.04E): yield=949 kg/ha [0.09s]
Site 29 (13.38N, 6.12E): yield=879 kg/ha [0.12s]
Site 30 (13.38N, 6.21E): yield=844 kg/ha [0.09s]
Site 31 (13.38N, 6.29E): yield=840 kg/ha [0.10s]
Site 32 (13.38N, 6.38E): yield=726 kg/ha [0.11s]
Site 33 (13.38N, 6.46E): yield=780 kg/ha [0.09s]
Site 34 (13.38N, 6.54E): yield=697 kg/ha [0.08s]
Site 35 (13.38N, 6.62E): yield=768 kg/ha [0.09s]
Site 36 (13.29N, 6.12E): yield=899 kg/ha [0.10s]
Site 37 (13.29N, 6.21E): yield=840 kg/ha [0.09s]
Site 38 (13.29N, 6.29E): yield=911 kg/ha [0.09s]
Site 39 (13.29N, 6.38E): yield=882 kg/ha [0.09s]
Site 40 (13.29N, 6.46E): yield=1013 kg/ha [0.09s]
Site 41 (13.29N, 6.54E): yield=1356 kg/ha [0.09s]
Site 42 (13.29N, 6.62E): yield=1516 kg/ha [0.09s]
  duration_seconds: 5.5
  sites_total: 43
  sites_prepared: 43
  sites_skipped_context: 0
  sites_successful: 42
  dssat_failures: 1
  years_simulated: 1
  results_rows: 42
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-15T02:31:58.934746+00:00] Completed in 5.5s — status: success
[2026-05-15T02:31:58.934746+00:00] COGs produced: 2
