[2026-05-15T08:47:45.743167+00:00] prism-runner run started
[2026-05-15T08:47:45.743167+00:00] Platform: pythia
[2026-05-15T08:47:45.743167+00:00] Package: /app/media/uploads/96aecf27-210b-4aed-9a5a-8184397a6ac5/pythia
[2026-05-15T08:47:45.743167+00:00] Output: /app/media/runs/4b983508-b269-41bc-b1e0-c800c9e2e582
[2026-05-15T08:47:45.743167+00:00] Years: all
[2026-05-15T08:47:45.743167+00:00] Use cases: (none)
Site 0 (11.38N, 7.38E): yield=1804 kg/ha [0.11s]
Site 1 (11.38N, 7.46E): yield=1812 kg/ha [0.10s]
Site 2 (11.38N, 7.54E): yield=1828 kg/ha [0.09s]
Site 3 (11.38N, 7.62E): yield=1822 kg/ha [0.11s]
Site 4 (11.29N, 7.21E): yield=1817 kg/ha [0.10s]
Site 5 (11.29N, 7.29E): yield=1819 kg/ha [0.10s]
Site 6 (11.29N, 7.38E): yield=1816 kg/ha [0.10s]
Site 7 (11.29N, 7.46E): yield=1812 kg/ha [0.10s]
Site 8 (11.29N, 7.54E): yield=1811 kg/ha [0.11s]
Site 9 (11.29N, 7.62E): yield=1817 kg/ha [0.12s]
Site 10 (11.21N, 7.21E): yield=781 kg/ha [0.10s]
Site 11 (11.21N, 7.29E): yield=837 kg/ha [0.12s]
Site 12 (11.21N, 7.38E): yield=805 kg/ha [0.13s]
Site 13 (11.21N, 7.46E): yield=831 kg/ha [0.11s]
Site 14 (11.21N, 7.54E): yield=826 kg/ha [0.09s]
Site 15 (11.21N, 7.62E): yield=798 kg/ha [0.12s]
Site 16 (11.12N, 7.21E): yield=820 kg/ha [0.12s]
Site 17 (11.12N, 7.29E): yield=813 kg/ha [0.10s]
Site 18 (11.12N, 7.38E): yield=806 kg/ha [0.11s]
Site 19 (11.12N, 7.46E): yield=825 kg/ha [0.11s]
Site 20 (11.12N, 7.54E): yield=726 kg/ha [0.12s]
Site 21 (11.12N, 7.62E): yield=829 kg/ha [0.09s]
Site 22 (11.04N, 7.21E): yield=794 kg/ha [0.09s]
Site 23 (11.04N, 7.29E): yield=805 kg/ha [0.09s]
Site 24 (11.04N, 7.38E): yield=805 kg/ha [0.11s]
Site 25 (11.04N, 7.46E): yield=709 kg/ha [0.12s]
Site 26 (11.04N, 7.54E): yield=821 kg/ha [0.11s]
Site 27 (11.04N, 7.62E): yield=827 kg/ha [0.10s]
Site 28 (10.96N, 7.12E): yield=1091 kg/ha [0.11s]
Site 29 (10.96N, 7.21E): yield=819 kg/ha [0.10s]
Site 30 (10.96N, 7.29E): yield=812 kg/ha [0.10s]
Site 31 (10.96N, 7.38E): yield=868 kg/ha [0.11s]
Site 32 (10.96N, 7.46E): yield=811 kg/ha [0.12s]
Site 33 (10.96N, 7.54E): yield=818 kg/ha [0.10s]
Site 34 (10.96N, 7.62E): yield=831 kg/ha [0.10s]
Site 35 (10.88N, 7.12E): yield=1093 kg/ha [0.11s]
Site 36 (10.88N, 7.21E): yield=805 kg/ha [0.11s]
Site 37 (10.88N, 7.29E): yield=804 kg/ha [0.10s]
Site 38 (10.88N, 7.38E): yield=804 kg/ha [0.10s]
Site 39 (10.79N, 7.12E): yield=1211 kg/ha [0.12s]
Site 40 (10.79N, 7.21E): yield=787 kg/ha [0.13s]
Site 41 (10.79N, 7.29E): yield=810 kg/ha [0.13s]
  duration_seconds: 5.2
  sites_total: 42
  sites_prepared: 42
  sites_skipped_context: 0
  sites_successful: 42
  dssat_failures: 0
  years_simulated: 1
  results_rows: 42
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-15T08:47:50.964121+00:00] Completed in 5.2s — status: success
[2026-05-15T08:47:50.964121+00:00] COGs produced: 2
