[2026-05-14T16:07:16.065254+00:00] prism-runner run started
[2026-05-14T16:07:16.065254+00:00] Platform: pythia
[2026-05-14T16:07:16.065254+00:00] Package: /app/media/uploads/fadb3a59-1a3f-423d-8d75-935280270383/pythia
[2026-05-14T16:07:16.065254+00:00] Output: /app/media/runs/5631e9af-e5d0-4d41-bdf4-8521be3435f8
[2026-05-14T16:07:16.065254+00:00] Years: all
[2026-05-14T16:07:16.065254+00:00] Use cases: (none)
Site 1 (9.88N, 5.88E): yield=1690 kg/ha [0.11s]
Site 2 (9.88N, 5.96E): yield=1811 kg/ha [0.09s]
Site 3 (9.88N, 6.12E): yield=1293 kg/ha [0.09s]
Site 4 (9.88N, 6.21E): yield=1293 kg/ha [0.10s]
Site 5 (9.79N, 5.79E): yield=1552 kg/ha [0.09s]
Site 6 (9.79N, 5.88E): yield=1613 kg/ha [0.10s]
Site 7 (9.79N, 5.96E): yield=1771 kg/ha [0.08s]
Site 8 (9.79N, 6.04E): yield=1286 kg/ha [0.10s]
Site 9 (9.79N, 6.12E): yield=1283 kg/ha [0.10s]
Site 10 (9.79N, 6.21E): yield=1293 kg/ha [0.09s]
Site 11 (9.71N, 5.54E): yield=1146 kg/ha [0.09s]
Site 12 (9.71N, 5.62E): yield=1164 kg/ha [0.11s]
Site 13 (9.71N, 5.71E): yield=1144 kg/ha [0.11s]
Site 14 (9.71N, 5.79E): yield=1153 kg/ha [0.11s]
Site 16 (9.71N, 5.96E): yield=1459 kg/ha [0.09s]
Site 17 (9.71N, 6.04E): yield=1016 kg/ha [0.09s]
Site 18 (9.71N, 6.12E): yield=1040 kg/ha [0.09s]
Site 19 (9.71N, 6.21E): yield=968 kg/ha [0.09s]
Site 20 (9.62N, 5.62E): yield=1143 kg/ha [0.10s]
Site 21 (9.62N, 5.71E): yield=1170 kg/ha [0.10s]
Site 22 (9.62N, 5.79E): yield=1135 kg/ha [0.09s]
Site 23 (9.62N, 5.88E): yield=1129 kg/ha [0.10s]
Site 25 (9.62N, 6.04E): yield=1046 kg/ha [0.09s]
Site 26 (9.62N, 6.12E): yield=1012 kg/ha [0.09s]
Site 27 (9.62N, 6.21E): yield=1017 kg/ha [0.09s]
Site 28 (9.54N, 5.71E): yield=1137 kg/ha [0.10s]
Site 29 (9.54N, 5.79E): yield=1156 kg/ha [0.09s]
Site 30 (9.54N, 5.88E): yield=1178 kg/ha [0.09s]
Site 31 (9.54N, 5.96E): yield=1504 kg/ha [0.10s]
Site 32 (9.54N, 6.04E): yield=1045 kg/ha [0.10s]
Site 33 (9.54N, 6.12E): yield=977 kg/ha [0.11s]
Site 34 (9.54N, 6.21E): yield=1016 kg/ha [0.09s]
Site 35 (9.46N, 5.71E): yield=1149 kg/ha [0.10s]
Site 36 (9.46N, 5.79E): yield=1120 kg/ha [0.11s]
Site 37 (9.46N, 5.88E): yield=1145 kg/ha [0.09s]
  duration_seconds: 4.0
  sites_total: 38
  sites_prepared: 35
  sites_skipped_context: 3
  sites_successful: 35
  dssat_failures: 0
  years_simulated: 1
  results_rows: 35
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-14T16:07:20.120477+00:00] Completed in 4.1s — status: success
[2026-05-14T16:07:20.120477+00:00] COGs produced: 2
