[2026-05-14T09:28:06.360104+00:00] prism-runner run started
[2026-05-14T09:28:06.360104+00:00] Platform: pythia
[2026-05-14T09:28:06.360104+00:00] Package: /app/media/uploads/f503fddc-c8de-4f15-88da-e23d77c83065/pythia
[2026-05-14T09:28:06.360104+00:00] Output: /app/media/runs/604dc1fb-ea8f-4e65-8a73-d87a5f83cd9c
[2026-05-14T09:28:06.360104+00:00] Years: all
[2026-05-14T09:28:06.360104+00:00] Use cases: (none)
Site 0 (12.79N, 4.79E): yield=4296 kg/ha [0.10s]
Site 1 (12.79N, 4.88E): yield=4179 kg/ha [0.08s]
Site 2 (12.71N, 4.79E): yield=2994 kg/ha [0.08s]
Site 3 (12.71N, 4.88E): yield=3166 kg/ha [0.08s]
Site 4 (12.71N, 4.96E): yield=2641 kg/ha [0.09s]
Site 5 (12.62N, 4.79E): yield=3168 kg/ha [0.08s]
Site 6 (12.62N, 4.88E): yield=2666 kg/ha [0.08s]
Site 7 (12.62N, 4.96E): yield=2706 kg/ha [0.08s]
Site 8 (12.54N, 4.79E): yield=3017 kg/ha [0.09s]
Site 9 (12.54N, 4.88E): yield=2902 kg/ha [0.08s]
Site 10 (12.54N, 4.96E): yield=2480 kg/ha [0.10s]
Site 11 (12.54N, 5.04E): yield=2696 kg/ha [0.10s]
Site 12 (12.54N, 5.12E): yield=2901 kg/ha [0.12s]
Site 13 (12.46N, 4.79E): yield=2733 kg/ha [0.11s]
Site 14 (12.46N, 4.88E): yield=3269 kg/ha [0.08s]
Site 15 (12.46N, 4.96E): yield=2954 kg/ha [0.09s]
Site 16 (12.46N, 5.04E): yield=2984 kg/ha [0.10s]
Site 17 (12.46N, 5.12E): yield=3249 kg/ha [0.10s]
Site 18 (12.38N, 4.62E): yield=2715 kg/ha [0.12s]
Site 19 (12.38N, 4.71E): yield=3064 kg/ha [0.07s]
Site 20 (12.38N, 4.79E): yield=3033 kg/ha [0.08s]
Site 21 (12.38N, 4.96E): yield=3002 kg/ha [0.09s]
Site 22 (12.38N, 5.04E): yield=2930 kg/ha [0.10s]
Site 23 (12.38N, 5.12E): yield=3541 kg/ha [0.09s]
Site 24 (12.38N, 5.21E): yield=3370 kg/ha [0.10s]
Site 25 (12.29N, 4.62E): yield=2631 kg/ha [0.09s]
Site 26 (12.29N, 4.71E): yield=2965 kg/ha [0.08s]
Site 27 (12.29N, 4.79E): yield=3042 kg/ha [0.09s]
Site 28 (12.29N, 4.96E): yield=3606 kg/ha [0.09s]
Site 29 (12.29N, 5.04E): yield=3546 kg/ha [0.10s]
Site 30 (12.29N, 5.12E): yield=2471 kg/ha [0.10s]
Site 31 (12.29N, 5.21E): yield=2433 kg/ha [0.09s]
Site 32 (12.21N, 4.62E): yield=5270 kg/ha [0.11s]
Site 33 (12.21N, 4.71E): yield=3978 kg/ha [0.10s]
Site 34 (12.21N, 4.88E): yield=2384 kg/ha [0.10s]
Site 35 (12.21N, 4.96E): yield=2413 kg/ha [0.09s]
Site 36 (12.21N, 5.04E): yield=2101 kg/ha [0.08s]
Site 37 (12.21N, 5.21E): yield=2143 kg/ha [0.08s]
Site 38 (12.12N, 4.71E): yield=2488 kg/ha [0.09s]
Site 39 (12.12N, 4.79E): yield=4487 kg/ha [0.09s]
Site 40 (12.12N, 4.88E): yield=2627 kg/ha [0.09s]
  duration_seconds: 4.5
  sites_total: 41
  sites_prepared: 41
  sites_skipped_context: 0
  sites_successful: 41
  dssat_failures: 0
  years_simulated: 1
  results_rows: 41
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-14T09:28:10.908399+00:00] Completed in 4.5s — status: success
[2026-05-14T09:28:10.908399+00:00] COGs produced: 2
