[2026-05-15T00:15:07.247108+00:00] prism-runner run started
[2026-05-15T00:15:07.247108+00:00] Platform: pythia
[2026-05-15T00:15:07.247108+00:00] Package: /app/media/uploads/b3f6ad6c-e8ec-4441-b657-50832e1c730f/pythia
[2026-05-15T00:15:07.247108+00:00] Output: /app/media/runs/6b388cfa-df0e-4ded-9c93-58efcd010f68
[2026-05-15T00:15:07.247108+00:00] Years: all
[2026-05-15T00:15:07.247108+00:00] Use cases: (none)
Site 0 (5.96N, 7.04E): yield=7162 kg/ha [0.42s]
Site 1 (5.96N, 7.12E): yield=6978 kg/ha [0.33s]
Site 2 (5.96N, 7.21E): yield=6293 kg/ha [0.33s]
Site 3 (5.96N, 7.29E): yield=6320 kg/ha [0.39s]
Site 4 (5.88N, 6.96E): yield=6426 kg/ha [0.34s]
Site 5 (5.88N, 7.04E): yield=6644 kg/ha [0.34s]
Site 6 (5.88N, 7.12E): yield=7268 kg/ha [0.37s]
Site 7 (5.88N, 7.21E): yield=6053 kg/ha [0.36s]
Site 8 (5.88N, 7.29E): yield=6227 kg/ha [0.37s]
Site 9 (5.88N, 7.38E): yield=6472 kg/ha [0.33s]
Site 10 (5.79N, 6.71E): yield=6797 kg/ha [0.33s]
Site 11 (5.79N, 6.79E): yield=6762 kg/ha [0.35s]
Site 12 (5.79N, 6.88E): yield=6752 kg/ha [0.35s]
Site 13 (5.79N, 6.96E): yield=7071 kg/ha [0.35s]
Site 14 (5.79N, 7.04E): yield=7020 kg/ha [0.32s]
Site 15 (5.79N, 7.12E): yield=7027 kg/ha [0.33s]
Site 16 (5.79N, 7.21E): yield=6267 kg/ha [0.31s]
Site 17 (5.79N, 7.29E): yield=6180 kg/ha [0.33s]
Site 18 (5.79N, 7.38E): yield=6296 kg/ha [0.39s]
Site 19 (5.71N, 6.62E): FAILED (no yield output) [0.02s]
  stderr: STOP 99

Site 20 (5.71N, 6.71E): yield=6870 kg/ha [0.34s]
Site 21 (5.71N, 6.79E): yield=6709 kg/ha [0.34s]
Site 22 (5.71N, 6.88E): yield=7011 kg/ha [0.36s]
Site 23 (5.71N, 6.96E): yield=6874 kg/ha [0.32s]
Site 24 (5.71N, 7.04E): yield=7375 kg/ha [0.35s]
Site 25 (5.71N, 7.12E): yield=7043 kg/ha [0.35s]
Site 26 (5.71N, 7.21E): yield=6778 kg/ha [0.36s]
Site 27 (5.71N, 7.29E): yield=6888 kg/ha [0.33s]
Site 28 (5.71N, 7.38E): yield=6544 kg/ha [0.34s]
Site 29 (5.62N, 6.62E): FAILED (no yield output) [0.02s]
  stderr: STOP 99

Site 30 (5.62N, 6.71E): yield=6926 kg/ha [0.32s]
Site 31 (5.62N, 6.79E): yield=7166 kg/ha [0.32s]
Site 32 (5.62N, 6.88E): yield=6832 kg/ha [0.33s]
Site 33 (5.62N, 6.96E): yield=6979 kg/ha [0.31s]
Site 34 (5.62N, 7.04E): yield=7109 kg/ha [0.35s]
Site 35 (5.62N, 7.12E): yield=7090 kg/ha [0.37s]
Site 36 (5.62N, 7.21E): yield=6742 kg/ha [0.34s]
Site 37 (5.62N, 7.29E): yield=6898 kg/ha [0.32s]
Site 38 (5.62N, 7.38E): yield=6684 kg/ha [0.32s]
Site 39 (5.54N, 6.62E): yield=6711 kg/ha [0.31s]
Site 40 (5.54N, 6.71E): yield=7070 kg/ha [0.31s]
Site 41 (5.54N, 6.79E): yield=7145 kg/ha [0.32s]
Site 42 (5.54N, 6.88E): yield=7044 kg/ha [0.33s]
Site 43 (5.54N, 6.96E): yield=6632 kg/ha [0.30s]
Site 44 (5.54N, 7.04E): yield=6978 kg/ha [0.31s]
Site 45 (5.54N, 7.12E): yield=7106 kg/ha [0.33s]
Site 46 (5.54N, 7.21E): yield=6820 kg/ha [0.32s]
Site 47 (5.54N, 7.29E): yield=6567 kg/ha [0.34s]
Site 48 (5.54N, 7.38E): yield=6686 kg/ha [0.32s]
Site 50 (5.46N, 6.71E): yield=6772 kg/ha [0.32s]
Site 51 (5.46N, 6.79E): yield=6529 kg/ha [0.35s]
Site 52 (5.46N, 6.88E): yield=6910 kg/ha [0.33s]
Site 53 (5.46N, 6.96E): yield=6438 kg/ha [0.32s]
Site 54 (5.46N, 7.04E): yield=6732 kg/ha [0.31s]
Site 55 (5.46N, 7.12E): yield=7024 kg/ha [0.36s]
Site 56 (5.46N, 7.21E): yield=6620 kg/ha [0.31s]
Site 57 (5.46N, 7.29E): yield=6803 kg/ha [0.30s]
Site 58 (5.46N, 7.38E): yield=6446 kg/ha [0.30s]
Site 59 (5.38N, 6.71E): yield=7149 kg/ha [0.32s]
Site 60 (5.38N, 6.79E): yield=6530 kg/ha [0.34s]
Site 61 (5.38N, 6.88E): yield=6740 kg/ha [0.35s]
Site 62 (5.38N, 6.96E): yield=6591 kg/ha [0.32s]
Site 63 (5.38N, 7.04E): yield=6798 kg/ha [0.33s]
Site 64 (5.38N, 7.12E): yield=6708 kg/ha [0.33s]
Site 65 (5.38N, 7.21E): yield=6720 kg/ha [0.32s]
Site 66 (5.38N, 7.29E): yield=6555 kg/ha [0.33s]
Site 67 (5.29N, 6.71E): yield=7091 kg/ha [0.35s]
Site 68 (5.29N, 6.79E): yield=6778 kg/ha [0.34s]
Site 69 (5.29N, 6.88E): yield=6680 kg/ha [0.32s]
Site 70 (5.29N, 6.96E): yield=6738 kg/ha [0.33s]
Site 71 (5.29N, 7.04E): yield=6970 kg/ha [0.32s]
Site 72 (5.29N, 7.12E): yield=6589 kg/ha [0.31s]
Site 73 (5.29N, 7.21E): yield=6572 kg/ha [0.33s]
Site 74 (5.29N, 7.29E): yield=6932 kg/ha [0.36s]
Site 75 (5.21N, 6.79E): yield=5692 kg/ha [0.36s]
Site 76 (5.21N, 6.88E): yield=5317 kg/ha [0.36s]
Site 77 (5.21N, 6.96E): yield=5372 kg/ha [0.35s]
Site 78 (5.21N, 7.04E): yield=5539 kg/ha [0.36s]
Site 79 (5.21N, 7.12E): yield=5898 kg/ha [0.34s]
Site 80 (5.21N, 7.21E): yield=6368 kg/ha [0.33s]
Site 81 (5.21N, 7.29E): yield=6736 kg/ha [0.34s]
  duration_seconds: 28.7
  sites_total: 82
  sites_prepared: 81
  sites_skipped_context: 1
  sites_successful: 79
  dssat_failures: 2
  years_simulated: 6
  results_rows: 474
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-15T00:15:35.945882+00:00] Completed in 28.7s — status: success
[2026-05-15T00:15:35.945882+00:00] COGs produced: 8
