[2026-05-14T09:21:32.164635+00:00] prism-runner run started
[2026-05-14T09:21:32.164635+00:00] Platform: pythia
[2026-05-14T09:21:32.164635+00:00] Package: /app/media/uploads/prism_ui_pkg_bdnen5nv/pythia
[2026-05-14T09:21:32.164635+00:00] Output: /app/media/runs/ccc38210-9107-431e-93fc-58af5e29413d
[2026-05-14T09:21:32.164635+00:00] Years: all
[2026-05-14T09:21:32.164635+00:00] Use cases: (none)
Site 0 (12.54N, 8.12E): yield=1404 kg/ha [0.19s]
Site 1 (12.54N, 8.21E): yield=1440 kg/ha [0.17s]
Site 2 (12.54N, 8.29E): yield=1361 kg/ha [0.17s]
Site 3 (12.54N, 8.38E): yield=1346 kg/ha [0.17s]
Site 4 (12.54N, 8.46E): yield=1408 kg/ha [0.16s]
Site 5 (12.54N, 8.54E): yield=1402 kg/ha [0.16s]
Site 6 (12.54N, 8.62E): yield=1374 kg/ha [0.16s]
Site 7 (12.54N, 8.71E): yield=1374 kg/ha [0.18s]
Site 8 (12.46N, 8.12E): yield=1376 kg/ha [0.19s]
Site 9 (12.46N, 8.21E): yield=1369 kg/ha [0.17s]
Site 10 (12.46N, 8.29E): yield=1416 kg/ha [0.17s]
Site 11 (12.46N, 8.38E): yield=1374 kg/ha [0.18s]
Site 12 (12.46N, 8.46E): yield=1524 kg/ha [0.17s]
Site 13 (12.46N, 8.54E): yield=1520 kg/ha [0.16s]
Site 14 (12.46N, 8.62E): yield=1384 kg/ha [0.17s]
Site 15 (12.46N, 8.71E): yield=1398 kg/ha [0.17s]
Site 16 (12.38N, 7.96E): yield=1458 kg/ha [0.16s]
Site 17 (12.38N, 8.04E): yield=1410 kg/ha [0.20s]
Site 18 (12.38N, 8.12E): yield=1396 kg/ha [0.17s]
Site 19 (12.38N, 8.21E): yield=1420 kg/ha [0.16s]
Site 20 (12.38N, 8.29E): yield=1420 kg/ha [0.17s]
Site 21 (12.38N, 8.38E): yield=1428 kg/ha [0.17s]
Site 22 (12.38N, 8.46E): yield=1401 kg/ha [0.18s]
Site 23 (12.38N, 8.54E): yield=1431 kg/ha [0.19s]
Site 24 (12.38N, 8.62E): yield=1402 kg/ha [0.17s]
Site 25 (12.38N, 8.71E): yield=1390 kg/ha [0.16s]
Site 26 (12.38N, 8.79E): yield=1409 kg/ha [0.15s]
Site 27 (12.29N, 7.88E): yield=1408 kg/ha [0.17s]
Site 28 (12.29N, 7.96E): yield=1442 kg/ha [0.17s]
Site 29 (12.29N, 8.04E): yield=1412 kg/ha [0.17s]
Site 30 (12.29N, 8.12E): yield=1426 kg/ha [0.19s]
Site 31 (12.29N, 8.21E): yield=1404 kg/ha [0.19s]
Site 32 (12.29N, 8.29E): yield=1366 kg/ha [0.17s]
Site 33 (12.29N, 8.38E): yield=1370 kg/ha [0.17s]
Site 34 (12.29N, 8.46E): yield=1550 kg/ha [0.18s]
Site 35 (12.29N, 8.54E): yield=1526 kg/ha [0.15s]
Site 36 (12.29N, 8.62E): yield=1527 kg/ha [0.16s]
Site 37 (12.29N, 8.71E): yield=1396 kg/ha [0.16s]
Site 38 (12.29N, 8.79E): yield=1406 kg/ha [0.20s]
Site 39 (12.29N, 8.88E): yield=1380 kg/ha [0.18s]
Site 40 (12.29N, 8.96E): yield=1412 kg/ha [0.17s]
Site 41 (12.21N, 7.79E): yield=1094 kg/ha [0.20s]
Site 42 (12.21N, 7.88E): yield=1213 kg/ha [0.17s]
Site 43 (12.21N, 7.96E): yield=1182 kg/ha [0.18s]
Site 44 (12.21N, 8.04E): yield=1167 kg/ha [0.17s]
Site 45 (12.21N, 8.12E): yield=1197 kg/ha [0.18s]
Site 46 (12.21N, 8.21E): yield=1146 kg/ha [0.19s]
Site 47 (12.21N, 8.29E): yield=1158 kg/ha [0.18s]
Site 48 (12.21N, 8.38E): yield=1126 kg/ha [0.19s]
Site 49 (12.21N, 8.46E): yield=1096 kg/ha [0.18s]
Site 50 (12.21N, 8.54E): yield=1080 kg/ha [0.19s]
Site 51 (12.21N, 8.62E): yield=1084 kg/ha [0.18s]
Site 52 (12.21N, 8.71E): yield=1056 kg/ha [0.18s]
Site 53 (12.21N, 8.79E): yield=1032 kg/ha [0.16s]
Site 54 (12.21N, 8.88E): yield=1081 kg/ha [0.17s]
Site 55 (12.21N, 8.96E): yield=1086 kg/ha [0.17s]
Site 56 (12.12N, 7.88E): yield=1209 kg/ha [0.17s]
Site 57 (12.12N, 7.96E): yield=1182 kg/ha [0.17s]
Site 58 (12.12N, 8.04E): yield=1208 kg/ha [0.16s]
Site 59 (12.12N, 8.12E): yield=1207 kg/ha [0.17s]
Site 60 (12.12N, 8.21E): yield=1186 kg/ha [0.16s]
Site 61 (12.12N, 8.29E): yield=1113 kg/ha [0.17s]
Site 62 (12.12N, 8.38E): yield=1090 kg/ha [0.18s]
Site 63 (12.12N, 8.46E): yield=1076 kg/ha [0.19s]
Site 64 (12.12N, 8.54E): yield=1090 kg/ha [0.17s]
Site 65 (12.12N, 8.62E): yield=1072 kg/ha [0.17s]
Site 66 (12.12N, 8.71E): yield=1052 kg/ha [0.19s]
Site 67 (12.12N, 8.79E): yield=1054 kg/ha [0.17s]
Site 68 (12.12N, 8.88E): yield=1056 kg/ha [0.18s]
Site 69 (12.12N, 8.96E): yield=1080 kg/ha [0.17s]
Site 70 (12.04N, 7.88E): yield=1217 kg/ha [0.17s]
Site 71 (12.04N, 7.96E): yield=1214 kg/ha [0.17s]
Site 72 (12.04N, 8.04E): yield=1172 kg/ha [0.19s]
Site 73 (12.04N, 8.12E): yield=1180 kg/ha [0.16s]
Site 74 (12.04N, 8.21E): yield=1212 kg/ha [0.19s]
Site 75 (12.04N, 8.29E): yield=1208 kg/ha [0.17s]
Site 76 (12.04N, 8.38E): yield=1196 kg/ha [0.17s]
Site 77 (12.04N, 8.46E): yield=1071 kg/ha [0.17s]
Site 78 (12.04N, 8.54E): yield=1074 kg/ha [0.21s]
Site 79 (12.04N, 8.62E): yield=1074 kg/ha [0.20s]
Site 80 (12.04N, 8.71E): yield=1050 kg/ha [0.22s]
Site 81 (12.04N, 8.79E): yield=1089 kg/ha [0.26s]
Site 82 (12.04N, 8.88E): yield=1096 kg/ha [0.15s]
Site 83 (12.04N, 8.96E): yield=1083 kg/ha [0.17s]
Site 84 (12.04N, 9.04E): yield=1082 kg/ha [0.17s]
Site 85 (12.04N, 9.12E): yield=1023 kg/ha [0.17s]
Site 86 (12.04N, 9.21E): yield=1014 kg/ha [0.17s]
Site 87 (11.96N, 7.79E): yield=901 kg/ha [0.17s]
Site 88 (11.96N, 7.88E): yield=1134 kg/ha [0.18s]
Site 89 (11.96N, 7.96E): yield=1133 kg/ha [0.15s]
Site 90 (11.96N, 8.04E): yield=1148 kg/ha [0.17s]
Site 91 (11.96N, 8.12E): yield=1170 kg/ha [0.18s]
Site 92 (11.96N, 8.21E): yield=1179 kg/ha [0.18s]
Site 93 (11.96N, 8.29E): yield=1161 kg/ha [0.17s]
Site 94 (11.96N, 8.38E): yield=1178 kg/ha [0.18s]
Site 95 (11.96N, 8.46E): yield=1060 kg/ha [0.17s]
Site 96 (11.96N, 8.54E): yield=1044 kg/ha [0.18s]
Site 97 (11.96N, 8.62E): yield=1028 kg/ha [0.14s]
Site 98 (11.96N, 8.71E): yield=1096 kg/ha [0.18s]
Site 99 (11.96N, 8.79E): yield=1076 kg/ha [0.20s]
Site 100 (11.96N, 8.88E): yield=1043 kg/ha [0.18s]
Site 101 (11.96N, 8.96E): yield=1058 kg/ha [0.17s]
Site 102 (11.96N, 9.04E): yield=1100 kg/ha [0.17s]
Site 103 (11.96N, 9.12E): yield=1060 kg/ha [0.18s]
Site 104 (11.96N, 9.21E): yield=1061 kg/ha [0.19s]
Site 105 (11.88N, 7.79E): yield=856 kg/ha [0.17s]
Site 106 (11.88N, 7.88E): yield=1142 kg/ha [0.17s]
Site 107 (11.88N, 7.96E): yield=1142 kg/ha [0.18s]
Site 108 (11.88N, 8.04E): yield=1199 kg/ha [0.19s]
Site 109 (11.88N, 8.12E): yield=1157 kg/ha [0.22s]
Site 110 (11.88N, 8.21E): yield=1173 kg/ha [0.18s]
Site 111 (11.88N, 8.29E): yield=1156 kg/ha [0.16s]
Site 112 (11.88N, 8.38E): yield=1146 kg/ha [0.18s]
Site 113 (11.88N, 8.46E): yield=1071 kg/ha [0.16s]
Site 114 (11.88N, 8.54E): yield=1090 kg/ha [0.17s]
Site 115 (11.88N, 8.62E): yield=1032 kg/ha [0.17s]
Site 116 (11.88N, 8.71E): yield=1101 kg/ha [0.17s]
Site 117 (11.88N, 8.79E): yield=1098 kg/ha [0.17s]
Site 118 (11.88N, 8.88E): yield=1064 kg/ha [0.17s]
Site 119 (11.88N, 8.96E): yield=1095 kg/ha [0.17s]
Site 120 (11.88N, 9.04E): yield=1137 kg/ha [0.17s]
Site 121 (11.88N, 9.12E): yield=1030 kg/ha [0.18s]
Site 122 (11.88N, 9.21E): yield=1102 kg/ha [0.17s]
Site 123 (11.79N, 7.88E): yield=1152 kg/ha [0.17s]
Site 124 (11.79N, 7.96E): yield=1130 kg/ha [0.18s]
Site 125 (11.79N, 8.04E): yield=1180 kg/ha [0.20s]
Site 126 (11.79N, 8.12E): yield=1164 kg/ha [0.19s]
Site 127 (11.79N, 8.21E): yield=1158 kg/ha [0.18s]
Site 128 (11.79N, 8.29E): yield=1178 kg/ha [0.18s]
Site 129 (11.79N, 8.38E): yield=1124 kg/ha [0.18s]
Site 130 (11.79N, 8.46E): yield=1046 kg/ha [0.18s]
Site 131 (11.79N, 8.54E): yield=1040 kg/ha [0.17s]
Site 132 (11.79N, 8.62E): yield=1062 kg/ha [0.18s]
Site 133 (11.79N, 8.71E): yield=1074 kg/ha [0.19s]
Site 134 (11.79N, 8.79E): yield=1064 kg/ha [0.19s]
Site 135 (11.79N, 8.88E): yield=1068 kg/ha [0.19s]
Site 136 (11.79N, 8.96E): yield=1095 kg/ha [0.20s]
Site 137 (11.79N, 9.04E): yield=1114 kg/ha [0.21s]
Site 138 (11.79N, 9.12E): yield=1086 kg/ha [0.19s]
Site 139 (11.79N, 9.21E): yield=1090 kg/ha [0.18s]
Site 140 (11.71N, 7.88E): yield=946 kg/ha [0.18s]
Site 141 (11.71N, 7.96E): yield=924 kg/ha [0.19s]
Site 142 (11.71N, 8.04E): yield=910 kg/ha [0.19s]
Site 143 (11.71N, 8.12E): yield=938 kg/ha [0.19s]
Site 144 (11.71N, 8.21E): yield=946 kg/ha [0.18s]
Site 145 (11.71N, 8.29E): yield=902 kg/ha [0.19s]
Site 146 (11.71N, 8.38E): yield=1050 kg/ha [0.18s]
Site 147 (11.71N, 8.46E): yield=738 kg/ha [0.17s]
Site 148 (11.71N, 8.54E): yield=738 kg/ha [0.18s]
Site 149 (11.71N, 8.62E): yield=722 kg/ha [0.20s]
Site 150 (11.71N, 8.71E): yield=728 kg/ha [0.19s]
Site 151 (11.71N, 8.79E): yield=712 kg/ha [0.20s]
Site 152 (11.71N, 8.88E): yield=702 kg/ha [0.18s]
Site 153 (11.71N, 8.96E): yield=758 kg/ha [0.19s]
Site 154 (11.71N, 9.04E): yield=711 kg/ha [0.18s]
Site 155 (11.71N, 9.12E): yield=683 kg/ha [0.16s]
Site 156 (11.71N, 9.21E): yield=694 kg/ha [0.18s]
Site 157 (11.62N, 7.71E): yield=1198 kg/ha [0.18s]
Site 158 (11.62N, 7.79E): yield=1196 kg/ha [0.18s]
Site 159 (11.62N, 7.88E): yield=948 kg/ha [0.18s]
Site 160 (11.62N, 7.96E): yield=928 kg/ha [0.17s]
Site 161 (11.62N, 8.04E): yield=1050 kg/ha [0.17s]
Site 162 (11.62N, 8.12E): yield=956 kg/ha [0.17s]
Site 163 (11.62N, 8.21E): yield=968 kg/ha [0.19s]
Site 164 (11.62N, 8.29E): yield=916 kg/ha [0.17s]
Site 165 (11.62N, 8.38E): yield=1038 kg/ha [0.17s]
Site 166 (11.62N, 8.46E): yield=731 kg/ha [0.17s]
Site 167 (11.62N, 8.54E): yield=734 kg/ha [0.16s]
Site 168 (11.62N, 8.62E): yield=716 kg/ha [0.18s]
Site 169 (11.62N, 8.71E): yield=708 kg/ha [0.17s]
Site 170 (11.62N, 8.79E): yield=702 kg/ha [0.17s]
Site 171 (11.62N, 8.88E): yield=686 kg/ha [0.17s]
Site 172 (11.62N, 8.96E): yield=718 kg/ha [0.19s]
Site 173 (11.62N, 9.04E): yield=722 kg/ha [0.17s]
Site 174 (11.62N, 9.12E): yield=662 kg/ha [0.18s]
Site 175 (11.62N, 9.21E): yield=647 kg/ha [0.17s]
Site 176 (11.62N, 9.29E): yield=704 kg/ha [0.19s]
Site 177 (11.54N, 7.71E): yield=1182 kg/ha [0.16s]
Site 178 (11.54N, 7.79E): yield=1184 kg/ha [0.18s]
Site 179 (11.54N, 7.88E): yield=942 kg/ha [0.17s]
Site 180 (11.54N, 7.96E): yield=947 kg/ha [0.18s]
Site 181 (11.54N, 8.04E): yield=882 kg/ha [0.17s]
Site 182 (11.54N, 8.12E): yield=946 kg/ha [0.16s]
Site 183 (11.54N, 8.21E): yield=1064 kg/ha [0.16s]
Site 184 (11.54N, 8.29E): yield=1052 kg/ha [0.16s]
Site 185 (11.54N, 8.38E): yield=906 kg/ha [0.16s]
Site 186 (11.54N, 8.46E): yield=718 kg/ha [0.16s]
Site 187 (11.54N, 8.54E): yield=734 kg/ha [0.17s]
Site 188 (11.54N, 8.62E): yield=744 kg/ha [0.18s]
Site 189 (11.54N, 8.71E): yield=709 kg/ha [0.19s]
Site 190 (11.54N, 8.79E): yield=708 kg/ha [0.18s]
Site 191 (11.54N, 8.88E): yield=689 kg/ha [0.16s]
Site 192 (11.54N, 8.96E): yield=722 kg/ha [0.18s]
Site 193 (11.54N, 9.04E): yield=712 kg/ha [0.14s]
Site 194 (11.54N, 9.12E): yield=705 kg/ha [0.16s]
Site 195 (11.54N, 9.21E): yield=692 kg/ha [0.18s]
Site 196 (11.54N, 9.29E): yield=681 kg/ha [0.17s]
Site 197 (11.54N, 9.38E): yield=689 kg/ha [0.16s]
Site 198 (11.46N, 7.71E): yield=1188 kg/ha [0.19s]
Site 199 (11.46N, 7.79E): yield=1168 kg/ha [0.15s]
Site 200 (11.46N, 7.88E): yield=936 kg/ha [0.16s]
Site 201 (11.46N, 7.96E): yield=925 kg/ha [0.15s]
Site 202 (11.46N, 8.04E): yield=958 kg/ha [0.17s]
Site 203 (11.46N, 8.12E): yield=914 kg/ha [0.17s]
Site 204 (11.46N, 8.21E): yield=956 kg/ha [0.15s]
Site 205 (11.46N, 8.29E): yield=1050 kg/ha [0.17s]
Site 206 (11.46N, 8.38E): yield=924 kg/ha [0.18s]
Site 207 (11.46N, 8.46E): yield=704 kg/ha [0.15s]
Site 208 (11.46N, 8.54E): yield=727 kg/ha [0.17s]
Site 209 (11.46N, 8.62E): yield=740 kg/ha [0.15s]
Site 210 (11.46N, 8.71E): yield=694 kg/ha [0.16s]
Site 211 (11.46N, 8.79E): yield=696 kg/ha [0.17s]
Site 212 (11.46N, 8.88E): yield=728 kg/ha [0.15s]
Site 213 (11.46N, 8.96E): yield=764 kg/ha [0.19s]
Site 214 (11.46N, 9.04E): yield=754 kg/ha [0.17s]
Site 215 (11.46N, 9.12E): yield=714 kg/ha [0.16s]
Site 216 (11.46N, 9.21E): yield=720 kg/ha [0.15s]
Site 217 (11.46N, 9.29E): yield=704 kg/ha [0.15s]
Site 218 (11.38N, 7.71E): yield=1173 kg/ha [0.16s]
Site 219 (11.38N, 7.79E): yield=1185 kg/ha [0.15s]
Site 220 (11.38N, 7.88E): yield=936 kg/ha [0.16s]
Site 221 (11.38N, 7.96E): yield=936 kg/ha [0.16s]
Site 222 (11.38N, 8.12E): yield=976 kg/ha [0.17s]
Site 223 (11.38N, 8.21E): yield=923 kg/ha [0.17s]
Site 224 (11.38N, 8.29E): yield=906 kg/ha [0.18s]
Site 225 (11.38N, 8.38E): yield=880 kg/ha [0.17s]
Site 226 (11.38N, 8.46E): FAILED (no yield output) [0.52s]
  stderr: 
Program received signal SIGFPE: Floating-point exception - erroneous arithmetic operation.

Backtrace for this error:
#0  0x8b3462 in ???
#1  0x8b2ac5 in ???
#2  0x908bef in ???
#3  0x898259 in soilt
Site 227 (11.38N, 8.54E): yield=756 kg/ha [0.16s]
Site 228 (11.38N, 8.62E): yield=734 kg/ha [0.15s]
Site 229 (11.38N, 8.71E): yield=705 kg/ha [0.16s]
Site 230 (11.38N, 8.79E): yield=750 kg/ha [0.15s]
Site 231 (11.38N, 8.88E): yield=738 kg/ha [0.17s]
Site 232 (11.38N, 8.96E): yield=739 kg/ha [0.17s]
Site 233 (11.38N, 9.04E): yield=732 kg/ha [0.20s]
Site 234 (11.38N, 9.12E): yield=679 kg/ha [0.16s]
Site 235 (11.38N, 9.21E): yield=694 kg/ha [0.15s]
Site 236 (11.29N, 8.12E): yield=1048 kg/ha [0.18s]
Site 237 (11.29N, 8.21E): yield=947 kg/ha [0.20s]
Site 238 (11.29N, 8.29E): yield=893 kg/ha [0.17s]
Site 239 (11.29N, 8.38E): yield=925 kg/ha [0.16s]
Site 240 (11.29N, 8.46E): yield=732 kg/ha [0.16s]
Site 241 (11.29N, 8.54E): yield=764 kg/ha [0.15s]
Site 242 (11.29N, 8.62E): yield=727 kg/ha [0.15s]
Site 243 (11.29N, 8.71E): yield=698 kg/ha [0.15s]
Site 244 (11.29N, 8.79E): yield=740 kg/ha [0.16s]
Site 245 (11.29N, 8.88E): yield=748 kg/ha [0.19s]
Site 246 (11.29N, 8.96E): yield=746 kg/ha [0.16s]
Site 247 (11.29N, 9.04E): yield=752 kg/ha [0.15s]
Site 248 (11.29N, 9.12E): yield=692 kg/ha [0.16s]
Site 249 (11.29N, 9.21E): yield=686 kg/ha [0.16s]
Site 250 (11.21N, 8.29E): yield=1479 kg/ha [0.18s]
Site 251 (11.21N, 8.38E): yield=1407 kg/ha [0.18s]
Site 252 (11.21N, 8.46E): yield=1266 kg/ha [0.18s]
Site 253 (11.21N, 8.54E): yield=1246 kg/ha [0.18s]
Site 254 (11.21N, 8.62E): yield=1340 kg/ha [0.18s]
Site 255 (11.21N, 8.71E): yield=1293 kg/ha [0.20s]
Site 256 (11.21N, 8.79E): yield=1240 kg/ha [0.17s]
Site 257 (11.21N, 8.88E): yield=1286 kg/ha [0.19s]
Site 258 (11.21N, 8.96E): yield=1260 kg/ha [0.18s]
Site 259 (11.12N, 8.46E): yield=1264 kg/ha [0.16s]
Site 260 (11.12N, 8.54E): yield=1246 kg/ha [0.17s]
Site 261 (11.12N, 8.62E): yield=1292 kg/ha [0.24s]
Site 262 (11.12N, 8.71E): yield=1320 kg/ha [0.16s]
Site 263 (11.12N, 8.79E): yield=1270 kg/ha [0.17s]
Site 264 (11.12N, 8.88E): yield=1242 kg/ha [0.16s]
Site 265 (11.04N, 8.54E): yield=1273 kg/ha [0.16s]
Site 266 (11.04N, 8.62E): yield=1316 kg/ha [0.18s]
Site 267 (11.04N, 8.71E): yield=1353 kg/ha [0.15s]
Site 268 (11.04N, 8.79E): yield=1281 kg/ha [0.17s]
Site 269 (10.96N, 8.54E): yield=1358 kg/ha [0.16s]
Site 270 (10.96N, 8.62E): yield=1400 kg/ha [0.14s]
Site 271 (10.96N, 8.71E): yield=1416 kg/ha [0.19s]
Site 272 (10.88N, 8.54E): yield=1422 kg/ha [0.18s]
Site 273 (10.88N, 8.62E): yield=1394 kg/ha [0.16s]
Site 274 (10.88N, 8.71E): yield=1438 kg/ha [0.17s]
Site 275 (10.79N, 8.54E): yield=1368 kg/ha [0.18s]
Site 276 (10.79N, 8.62E): yield=1367 kg/ha [0.18s]
Site 277 (10.79N, 8.71E): yield=1392 kg/ha [0.20s]
Site 278 (10.79N, 8.79E): yield=1398 kg/ha [0.16s]
Site 279 (10.71N, 8.46E): yield=1689 kg/ha [0.16s]
Site 280 (10.71N, 8.54E): yield=1688 kg/ha [0.15s]
Site 281 (10.71N, 8.62E): yield=1665 kg/ha [0.18s]
Site 282 (10.71N, 8.71E): yield=1688 kg/ha [0.16s]
Site 283 (10.71N, 8.79E): yield=1682 kg/ha [0.17s]
Site 284 (10.62N, 8.46E): yield=1695 kg/ha [0.20s]
Site 285 (10.62N, 8.54E): yield=1684 kg/ha [0.20s]
Site 286 (10.62N, 8.62E): yield=1692 kg/ha [0.18s]
Site 287 (10.62N, 8.71E): yield=1677 kg/ha [0.20s]
Site 288 (10.62N, 8.79E): yield=1668 kg/ha [0.18s]
Site 289 (10.54N, 8.62E): yield=1674 kg/ha [0.19s]
Site 290 (10.54N, 8.71E): yield=1708 kg/ha [0.19s]
Site 291 (10.54N, 8.79E): yield=1692 kg/ha [0.17s]
  duration_seconds: 57.0
  sites_total: 292
  sites_prepared: 292
  sites_skipped_context: 0
  sites_successful: 291
  dssat_failures: 1
  years_simulated: 2
  results_rows: 582
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-14T09:22:29.164285+00:00] Completed in 57.0s — status: success
[2026-05-14T09:22:29.164285+00:00] COGs produced: 4
