[2026-05-14T11:43:41.501072+00:00] prism-runner run started
[2026-05-14T11:43:41.501072+00:00] Platform: pythia
[2026-05-14T11:43:41.501072+00:00] Package: /app/media/uploads/086161b2-8a7b-4609-81e3-4e9fba846e29/pythia
[2026-05-14T11:43:41.501072+00:00] Output: /app/media/runs/f764c550-58fc-4f7b-b830-20adca8aff71
[2026-05-14T11:43:41.501072+00:00] Years: all
[2026-05-14T11:43:41.501072+00:00] Use cases: (none)
Site 0 (9.62N, 4.62E): yield=3521 kg/ha [0.14s]
Site 1 (9.62N, 4.71E): yield=2810 kg/ha [0.14s]
Site 2 (9.54N, 4.62E): yield=3460 kg/ha [0.11s]
Site 3 (9.54N, 4.71E): yield=2755 kg/ha [0.11s]
Site 4 (9.54N, 4.79E): yield=2872 kg/ha [0.13s]
Site 5 (9.54N, 5.29E): yield=2647 kg/ha [0.12s]
Site 6 (9.46N, 4.62E): yield=3370 kg/ha [0.11s]
Site 7 (9.46N, 4.71E): yield=2791 kg/ha [0.12s]
Site 8 (9.46N, 4.79E): yield=2725 kg/ha [0.11s]
Site 9 (9.46N, 5.04E): yield=2678 kg/ha [0.11s]
Site 10 (9.46N, 5.12E): yield=2694 kg/ha [0.10s]
Site 11 (9.46N, 5.21E): yield=2737 kg/ha [0.10s]
Site 12 (9.46N, 5.29E): yield=2826 kg/ha [0.10s]
Site 13 (9.46N, 5.38E): yield=2708 kg/ha [0.10s]
Site 14 (9.46N, 5.88E): yield=2836 kg/ha [0.11s]
Site 15 (9.38N, 4.62E): FAILED (no yield output) [0.83s]
  stderr: 
Program received signal SIGFPE: Floating-point exception - erroneous arithmetic operation.

Backtrace for this error:
#0  0x8b3462 in ???
#1  0x8b2ac5 in ???
#2  0x908bef in ???
#3  0x898259 in soilt
Site 16 (9.38N, 4.71E): yield=2764 kg/ha [0.11s]
Site 17 (9.38N, 4.79E): yield=2630 kg/ha [0.11s]
Site 18 (9.38N, 4.88E): yield=2579 kg/ha [0.11s]
Site 19 (9.38N, 4.96E): yield=2771 kg/ha [0.09s]
Site 20 (9.38N, 5.04E): yield=2651 kg/ha [0.09s]
Site 21 (9.38N, 5.12E): yield=2698 kg/ha [0.11s]
Site 22 (9.38N, 5.21E): yield=2724 kg/ha [0.10s]
Site 23 (9.38N, 5.29E): yield=2694 kg/ha [0.09s]
Site 24 (9.38N, 5.38E): yield=2727 kg/ha [0.10s]
Site 25 (9.38N, 5.79E): yield=2763 kg/ha [0.11s]
Site 26 (9.38N, 5.88E): yield=2773 kg/ha [0.10s]
Site 27 (9.29N, 4.62E): yield=3849 kg/ha [0.12s]
Site 28 (9.29N, 4.71E): yield=3100 kg/ha [0.10s]
Site 29 (9.29N, 4.79E): yield=3126 kg/ha [0.11s]
Site 30 (9.29N, 4.88E): yield=2662 kg/ha [0.14s]
Site 31 (9.29N, 4.96E): yield=2712 kg/ha [0.11s]
Site 32 (9.29N, 5.04E): yield=2611 kg/ha [0.12s]
Site 33 (9.29N, 5.12E): yield=2626 kg/ha [0.11s]
Site 34 (9.29N, 5.21E): yield=2773 kg/ha [0.12s]
Site 35 (9.29N, 5.29E): yield=2678 kg/ha [0.11s]
Site 36 (9.29N, 5.38E): yield=2679 kg/ha [0.13s]
Site 37 (9.29N, 5.46E): yield=2853 kg/ha [0.13s]
Site 38 (9.29N, 5.79E): yield=2690 kg/ha [0.10s]
Site 39 (9.29N, 5.88E): yield=2753 kg/ha [0.10s]
Site 40 (9.21N, 4.71E): yield=2742 kg/ha [0.11s]
Site 41 (9.21N, 4.79E): yield=3213 kg/ha [0.11s]
Site 42 (9.21N, 4.88E): yield=2640 kg/ha [0.10s]
Site 43 (9.21N, 4.96E): yield=3222 kg/ha [0.10s]
Site 44 (9.21N, 5.04E): yield=2776 kg/ha [0.11s]
Site 45 (9.21N, 5.12E): yield=2814 kg/ha [0.10s]
Site 46 (9.21N, 5.21E): yield=2742 kg/ha [0.10s]
Site 47 (9.21N, 5.29E): yield=2806 kg/ha [0.12s]
Site 48 (9.21N, 5.38E): yield=1945 kg/ha [0.11s]
Site 49 (9.21N, 5.46E): yield=2378 kg/ha [0.11s]
Site 50 (9.21N, 5.79E): yield=1989 kg/ha [0.10s]
Site 51 (9.12N, 4.79E): yield=2978 kg/ha [0.10s]
Site 52 (9.12N, 4.88E): yield=2832 kg/ha [0.11s]
Site 53 (9.12N, 4.96E): yield=2926 kg/ha [0.11s]
Site 54 (9.12N, 5.04E): yield=3169 kg/ha [0.10s]
Site 55 (9.12N, 5.12E): FAILED (no yield output) [0.02s]
  stderr: STOP 99

Site 56 (9.12N, 5.21E): yield=3001 kg/ha [0.11s]
Site 57 (9.12N, 5.29E): yield=2764 kg/ha [0.10s]
Site 58 (9.12N, 5.38E): yield=2064 kg/ha [0.10s]
Site 59 (9.12N, 5.46E): yield=2043 kg/ha [0.09s]
Site 60 (9.12N, 5.79E): yield=1939 kg/ha [0.11s]
Site 61 (9.04N, 5.12E): yield=3267 kg/ha [0.10s]
Site 62 (9.04N, 5.21E): yield=3168 kg/ha [0.10s]
Site 63 (9.04N, 5.29E): yield=3146 kg/ha [0.10s]
Site 64 (9.04N, 5.38E): yield=2427 kg/ha [0.11s]
Site 65 (9.04N, 5.46E): yield=2308 kg/ha [0.10s]
Site 66 (9.04N, 5.79E): yield=2016 kg/ha [0.10s]
Site 67 (8.96N, 5.21E): yield=2835 kg/ha [0.11s]
Site 68 (8.96N, 5.29E): yield=2893 kg/ha [0.10s]
Site 69 (8.96N, 5.38E): yield=2665 kg/ha [0.14s]
Site 70 (8.96N, 5.46E): FAILED (no yield output) [0.02s]
  stderr: STOP 99

Site 71 (8.96N, 5.54E): yield=2505 kg/ha [0.12s]
Site 72 (8.96N, 5.62E): yield=2327 kg/ha [0.12s]
Site 73 (8.96N, 5.79E): yield=1953 kg/ha [0.14s]
Site 74 (8.96N, 5.88E): yield=2471 kg/ha [0.11s]
Site 75 (8.88N, 5.54E): yield=2332 kg/ha [0.12s]
Site 76 (8.88N, 5.62E): yield=2448 kg/ha [0.12s]
Site 77 (8.88N, 5.71E): FAILED (no yield output) [0.02s]
  stderr: STOP 99

Site 78 (8.88N, 5.79E): yield=2326 kg/ha [0.10s]
Site 79 (8.88N, 5.88E): yield=2465 kg/ha [0.10s]
Site 81 (8.79N, 5.79E): yield=2509 kg/ha [0.12s]
  duration_seconds: 10.6
  sites_total: 82
  sites_prepared: 81
  sites_skipped_context: 1
  sites_successful: 77
  dssat_failures: 4
  years_simulated: 1
  results_rows: 77
  weather_payload_sha256: None
  weather_payload_status: None
  weather_payload_hash_method: None
  weather_simulation_consumed: False
  management_override_warnings: []
  adapter_limitations: {}
  adapter_pythia_p_k_response_disabled: None
  raw_artifacts_preserved: []
  raw_artifact_paths: {}
  raw_mdat_extraction_fallbacks: 0
  raw_dssat_outputs_present: {}
[2026-05-14T11:43:52.098877+00:00] Completed in 10.6s — status: success
[2026-05-14T11:43:52.098877+00:00] COGs produced: 2
